Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
Community Name | City | Community Type |
---|---|---|
Pirates Cove | Palm Beach Gardens | |
Pl 2 Bahama Heights | West Palm Beach | |
Place Au Soleil | Delray Beach | |
Place Au Soleil | Gulf Stream | Houses |
Placide | Boca Raton | Houses |
Placido Mar | West Palm Beach | Houses |
Plam Breezes Club | Fort Pierce | Houses |
Plantation Colony | Boca Raton | Houses |
Plantation Lakes | Port Saint Lucie | Houses |
Plantation Village | West Palm Beach | Houses |
Plantation Villas | Jupiter | Townhomes, Condos |
Planters Point | Boca Raton | Townhomes, Condos |
Platina | Boynton Beach | |
Platts Branch | Fort Pierce | Houses |
Pleasant City | West Palm Beach | Houses |
Pleasant Heights | West Palm Beach | Houses |
Pleasant Heights | Riviera Beach | Houses |
Pleasant Ridge | North Palm Beach | Houses |
Pleasant View | Fort Pierce | Houses |
Plum | Boca Raton | Houses |
Boynton Beach Country Club Homes For Sale
815 W Boynton Beach Blvd 1-101 Boynton Beach FL, 33426
2 BD 2 BA 887 Sq Ft
11196 Green Lake Drive 101 Boynton Beach FL, 33437
2 BD 2 BA 1,196 Sq Ft
306 S Circle Drive 103 Boynton Beach FL, 33435
2 BD 2 BA 1,122 Sq Ft