Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
| Community Name | City | Community Type |
|---|---|---|
| Lemans | Deerfield Beach | Condos |
| Les Jardins | Boca Raton | Condos |
| Lewis Shore Estates-Lewis Shore Ests | West Palm Beach | Condos |
| Lewis Shore-South End | West Palm Beach | Condos |
| Lewis Terminals | Riviera Beach | Condos |
| Lexington | Royal Palm Beach | Condos |
| Lexington Club | Delray Beach | Condos |
| Lexington Club Villas Condo | Delray Beach | Condos |
| Lexington Estates | Boca Raton | Condos |
| Lexington Green | Palm Beach Gardens | Condos |
| Lexington Lakes | Boynton Beach | Houses |
| Lexington Lane | Palm Beach Gardens | Houses |
| Lexington Sherbrooke | Lake Worth | Houses |
| Lexington Square | Port Saint Lucie | Houses |
| Lhi Professional Center Condo | West Palm Beach | Houses |
| Liberty Bay | Royal Palm Beach | Houses |
| Liberty Bay | West Palm Beach | Houses |
| Liberty Isles | West Palm Beach | Houses |
| Library Commons | Boca Raton | Houses |
| Lighthouse Cove | Tequesta | Houses |
Boynton Beach Country Club Homes For Sale
3790 Silver Lace Lane Boynton Beach FL, 33436
2 BD 2 BA 1,182 Sq Ft
1660 Renaissance Commons Boulevard 2218 Boynton Beach FL, 33426
2 BD 2 BA 1,137 Sq Ft
10644 Royal Caribbean Circle Boynton Beach FL, 33437
3 BD 2 BA 1,788 Sq Ft
