Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
Community Name | City | Community Type |
---|---|---|
Mirabella Villas | Boynton Beach | Condos |
Mirror Lakes | Boynton Beach | Condos |
Mizner Falls | Boynton Beach | Houses, Active Adult |
Monterey Bay | Boynton Beach | Houses, Active Adult |
Monteverde | Boynton Beach | Houses, Active Adult |
Monteverde Condo | Boynton Beach | Houses, Active Adult |
Montreux | Boynton Beach | Houses |
Murano Bay | Boynton Beach | Townhomes, Condos |
Nautica | Boynton Beach | Houses |
Nautica Sound | Boynton Beach | Houses |
North Ridge Estates | Boynton Beach | Houses |
Northpointe | Boynton Beach | Houses |
Oaks | Boynton Beach | Houses |
Oakwood | Boynton Beach | Townhomes, Active Adult |
Oakwood Lakes | Boynton Beach | Townhomes, Active Adult |
Ocean Cay | Boynton Beach | |
P T V-Pine Tree Village | Boynton Beach | |
Palladium | Boynton Beach | |
Palm Beach Farms | Boynton Beach | Houses |
Palm Beach Leisureville | Boynton Beach | Houses, Active Adult, Condos |
Boynton Beach Country Club Homes For Sale
$262,500
9805 Walnut Tree Way A Boynton Beach FL, 33436
2 BD 2 BA 1,400 Sq Ft