Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
| Community Name | City | Community Type |
|---|---|---|
| Boca Azul | Boca Raton | Townhomes, Condos |
| Boca Barwood | Boca Raton | Active Adult, Condos |
| Boca Bath & Tennis | Boca Raton | Houses |
| Boca Bay Colony | Boca Raton | Houses |
| Boca Bayou | Boca Raton | Condos |
| Boca Bella | Boca Raton | Condos |
| Boca Bridges | Boca Raton | Condos |
| Boca Chase | Boca Raton | Houses, Townhomes |
| Boca Club | Boca Raton | Condos |
| Boca Country Club | Boca Raton | Houses, Townhomes |
| Boca Cove | Boca Raton | Condos |
| Boca Dunes | Boca Raton | Active Adult, Condos |
| Boca East Estates | Boca Raton | Houses |
| Boca Falls | Boca Raton | Houses |
| Boca Fontana | Boca Raton | Houses, Townhomes |
| Boca Gardens | Boca Raton | Townhomes |
| Boca Glades | Boca Raton | Townhomes, Condos |
| Boca Golfview | Boca Raton | Houses |
| Boca Grand | Boca Raton | Condos |
| Boca Grande | Boca Raton | Houses |
Boynton Beach Country Club Homes For Sale
4850 Hawkwood Place B Boynton Beach FL, 33436
2 BD 2 BA 1,400 Sq Ft
646 Snug Harbor Drive H301 Boynton Beach FL, 33435
2 BD 2 BA 911 Sq Ft
12112 Serafino Street Boynton Beach FL, 33437
3 BD 2 BA 1,538 Sq Ft
12100 Serafino Street Boynton Beach FL, 33437
3 BD 2 BA 1,357 Sq Ft
