Homes for sale near Woodlands Middle School
Boynton Beach Real Estate for Sale
Displaying items 1-8 of 8
11812 Windmill Lake Drive Boynton Beach, FL 33473 Homes for Rent, Single Family Detached
$8,000
                                                       Active
                                                  6 Bedrooms, 5 Bathrooms
										Living Area: 5,382 SqFt
                                        		Year Built: 2010
                                        		Waterfront: Yes
                                        		                                        		Community: Canyon Springs
                                        		Subdivision: CANYON SPRINGS
                                        		I'm excited to share with you the details of a beautiful Preston Model home located in the gated community of Canyon Springs. This stunning property f... Listing courtesy of RE/MAX Select Group
                                                  8491 Logia Circle Boynton Beach, FL 33472 Homes for Sale, Villa
$344,990
                                                       Active
                                                  2 Bedrooms, 2 Bathrooms
										Living Area: 1,363 SqFt
                                        		Year Built: 2000
                                        		Waterfront: Yes
                                        		                                        		Community: Venetian Isles
                                        		Subdivision: Terranova
                                        		BRAND NEW ROOF. Lovely LAKEVIEW La Vita model in the terranova section in Venetian Isles. The kitchen has been modernized with beautiful  counter heig... Listing courtesy of The Keyes Company
                                                  10774 Sunset Ridge Circle Boynton Beach, FL 33473 Homes for Sale, Single Family Detached
$1,200,000
                                                       Active
                                                  6 Bedrooms, 4 Bathrooms
										Living Area: 4,091 SqFt
                                        		Year Built: 2006
                                        		Waterfront: Yes
                                        		Model: Cascade
                                        		Community: Canyon Lakes
                                        		Subdivision: CANYON LAKES
                                        		I'm excited to introduce you to this stunning Cascade model home, a perfect blend of elegance and comfort. This beautiful residence features 6 spaciou... Listing courtesy of RE/MAX Select Group
                                                  8059 Dolomtian Way Boynton Beach, FL 33472 Homes for Sale, Villa
$300,000
                                                       Active
                                                  2 Bedrooms, 2 Bathrooms
										Living Area: 1,363 SqFt
                                        		Year Built: 2002
                                        		Waterfront: No
                                        		Model: La Vita
                                        		Community: Venetian Isles
                                        		Subdivision: Venetian Isles
                                        		NEW ROOF! NEWER A/C! ACCORDION SHUTTERS! La Vita villa separate Laundry room & 2 skylights, on quiet Cul-de-Sac in Venetian Isles. Guest bath as newer... Listing courtesy of The Keyes Company
                                                  8828 Briarwood Meadow Lane Boynton Beach, FL 33473 Homes for Sale, Single Family Detached
$835,000
                                                       Active
                                                  3 Bedrooms, 2 Bathrooms
										Living Area: 2,737 SqFt
                                        		Year Built: 2006
                                        		Waterfront: Yes
                                        		                                        		                                        		Subdivision: CANYON ISLES 1
                                        		CHARMING HOME COMPLETELY REMODELED HIGH END ABOUT 5 YEARS AGO WITH NEW BATHROOMS, NEW KITCHEN, HEATED POOL, AIR CONDITIONING IN GARAGE. THE 4TH BEDROO... Listing courtesy of Meridian Properties Inc.
                                                  8951 Morgan Landing Way Boynton Beach, FL 33473 Homes for Rent, Single Family Detached
$4,750
                                                       Active
                                                  5 Bedrooms, 3 Bathrooms
										Living Area: 2,994 SqFt
                                        		Year Built: 2007
                                        		Waterfront: No
                                        		                                        		Community: Canyon Springs
                                        		Subdivision: CANYON SPRINGS
                                        		Huge 5 bed with 4 of the 5 bedrooms on the 2nd floor.  Large family area, open kitchen.  No carpet, Granite kitchen, Totally fenced in backyard perfec... Listing courtesy of Lang Realty/ BR
                                                  8728 Cobblestone Point Circle Boynton Beach, FL 33472 Homes for Sale, Single Family Detached
$1,189,000
                                                       Active
                                                  6 Bedrooms, 4 Bathrooms
										Living Area: 4,459 SqFt
                                        		Year Built: 2006
                                        		Waterfront: No
                                        		                                        		Community: Cobblestone Creek
                                        		Subdivision: Cobblestone Creek
                                        		Welcome to 8728 Cobblestone Point Circle, the largest model in the highly desirable gated community of Cobblestone Creek. Located on the quiet north s... Listing courtesy of Keller Williams Realty Services
                                                  8679 Cobblestone Point Circle Boynton Beach, FL 33472 Homes for Sale, Single Family Detached
$1,145,000
                                                       Active
                                                  6 Bedrooms, 4 Bathrooms
										Living Area: 4,147 SqFt
                                        		Year Built: 2006
                                        		Waterfront: Yes
                                        		                                        		                                        		Subdivision: COBBLESTONE CREEK
                                        		Stunning waterfront estate pool home boasting breathtaking lake views! This spacious residence features 6 bedrooms, 4 bathrooms, a versatile loft, and... Listing courtesy of Serhant
                                                  3 bd • 2 ba • 2,737 Sq Ft
8828 Briarwood Meadow Lane Boynton Beach FL, 33473
6 bd • 4 ba • 4,459 Sq Ft
8728 Cobblestone Point Circle Boynton Beach FL, 33472
6 bd • 4 ba • 4,147 Sq Ft
8679 Cobblestone Point Circle Boynton Beach FL, 33472

Displaying items 1-8 of 8
